Maximum Rating | 605 kVA |
---|---|
Minimum Rating | 605 kVA |
Emissions/Fuel Strategy | Non Regulated |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C15 In-line 6, 4-cycle diesel |
---|---|
Bore | 137mm5.4in |
Stroke | 171mm6.8in |
Displacement | 15.2l928in³ |
Compression Ratio | 16.1:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | EUI |
Governor Type | Adem™A4 |
Length - Maximum | 3328mm131in |
---|---|
Width - Maximum | 1540mm60.6in |
Height - Maximum | 2187mm86.1in |
Dry Weight - Genset (maximum) | 3683kg8120lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.
360° Interior view. Double click on the image to zoom in on any area of the product.