Maximum Rating | 1250 ekW |
---|---|
Minimum Rating | 830 ekW |
Emissions/Fuel Strategy | Low Fuel, Tier 2 Nonroad Stds |
Voltage | 220 to 4160 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 145mm5.71in |
Stroke | 162mm6.38in |
Displacement | 32.1l1958.86in³ |
Compression Ratio | 15.0:1 |
Aspiration | TA |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Minimum | 4165mm164in |
---|---|
Length - Maximum | 4385mm172.7in |
Width - Minimum | 1684mm66.3in |
Width - Maximum | 2228mm87.7in |
Height - Minimum | 2162mm85.1in |
Height - Maximum | 2194mm86.4in |
Dry Weight - Genset (minimum) | 6668kg14700lb |
Dry Weight - Genset (maximum) | 7600kg16755lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.