| Standby Rating | 3365(no fan)/3250/3100(no fan)/3000 ekW |
|---|---|
| Prime Power Rating | 3115(no fan)/3000/2825(no fan)/2725 ekW |
| Emissions/Fuel Strategy | Low Fuel, Tier 2 |
| Voltage | 480 to 13800 Volts |
| Frequency | 60 Hz |
| Speed | 1800 RPM |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Maximum Rating | 3365 ekW |
| Minimum Rating | 2500 ekW |
| Engine Model | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
|---|---|
| Bore | 175mm6.89in |
| Stroke | 220mm8.66in |
| Displacement | 84.7l6456.31in³ |
| Compression Ratio | 16.7:1 |
| Aspiration | Turbo Aftercooled |
| Fuel System | Common Rail |
| Governor Type | ADEM? A4 |
| Length - Minimum | 6372mm250.9in |
|---|---|
| Length - Maximum | 8398mm330.6in |
| Width - Minimum | 2101mm82.7in |
| Width - Maximum | 3156mm124.3in |
| Height - Minimum | 2208mm86.9in |
| Height - Maximum | 3410mm134.2in |
| Dry Weight - Genset (minimum) | 19391kg42750lb |
| Dry Weight - Genset (maximum) | 26206kg57774lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.