Maximum Rating | 8.8 ekW |
---|---|
Minimum Rating | 8.0 ekW |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent |
Voltage | 110 to 480 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Prime |
Engine Model | C1.1, In-line 4, 4-cycle diesel |
---|---|
Bore | 77mm3in |
Stroke | 81mm3.2in |
Displacement | 1.1l69in³ |
Compression Ratio | 23.0:1 |
Aspiration | Naturally Aspirated |
Fuel System | Indirect Injection |
Governor Type | Mechanical |
Length - Maximum | 1400mm55.1in |
---|---|
Width - Maximum | 620mm24.4in |
Height - Maximum | 996mm39.2in |
360° Exterior view. Double click on the image to zoom in on any area of the product.