Standby Rating | 1750 ekW |
---|---|
Prime Power Rating | 1600 ekW |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1750 ekW |
Minimum Rating | 1450 ekW |
Engine Model | 3516 TA, V-16, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 190mm7.48in |
Displacement | 69l4210.64in³ |
Compression Ratio | 13.0:1 |
Aspiration | TA |
Fuel System | Mechanical unit injection |
Governor Type | Woodward |
Length - Minimum | 6228mm245.2in |
---|---|
Length - Maximum | 6228mm245in |
Width - Minimum | 2286mm90in |
Width - Maximum | 2286mm90in |
Height - Minimum | 2410mm94.9in |
Height - Maximum | 2410mm94.9in |
Dry Weight - Genset (minimum) | 13080kg28840lb |
Dry Weight - Genset (maximum) | 13080kg28840lb |
360? Exterior view. Double click on the image to zoom in on any area of the product.