Standby Rating | 1250/1100 ekW |
---|---|
Prime Power Rating | 1135/1000 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1250 ekW |
Minimum Rating | 890 ekW |
Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
---|---|
Bore | 170mm6.69in |
Stroke | 190mm7.48in |
Displacement | 51.8l3161.03in³ |
Compression Ratio | 13.5:1 |
Aspiration | TA |
Fuel System | Direct Unit Injection |
Governor Type | Woodward |
Length - Minimum | 5456mm214.8in |
---|---|
Length - Maximum | 5562mm219in |
Width - Minimum | 1975mm77.8in |
Width - Maximum | 1984mm78.1in |
Height - Minimum | 2307mm90.7in |
Height - Maximum | 2367mm93.2in |
Dry Weight - Genset (minimum) | 10080kg22210lb |
Dry Weight - Genset (maximum) | 10500kg23149lb |
360° Exterior view. Double click on the image to zoom in on any area of the product.